Property Attributes
- MLS#100590709
- TypeSingle Family
- Listing Status Closed
- CountyBRUNSWICK
- CitySouthport
- AreaBoiling Spring Lakes
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built1970
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.4 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Welcome to 1318 N Shore Drive, a well-maintained all-brick ranch on 0.40 acres overlooking Patricia Lake, known as the ''Big Lake.'' This 3-bedroom, 2-bath home offers 1,700+ square feet with renovated bathrooms and an updated kitchen featuring a large picture window overlooking the backyard. The spacious sunroom is the perfect place to relax while enjoying peaceful views of nature and local wildlife. Outside, you'll find a generous backyard with a detached storage building and plenty of room to entertain, garden, or play. The oversized two-car garage provides excellent storage and workspace. With the Patricia Lake dam reconstruction underway, future owners can look forward to the return of beautiful full-lake views. Solid construction, thoughtful updates, and a desirable location make this home a great opportunity. For most up to date information regarding lake visit Boiling Spring Lakes website.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Heat Pump |
|---|---|
| Tax Lot | 74 |
| Elementary School | Southport |
| Lot Size Square Feet | 17424.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Patio,Porch |
| Legal Description | L-74 S-19 PLAT 7/37 BSL |
| Levels | One |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Refrigerator,Disposal,Dishwasher,Electric Range |
| Middle/Junior High School | South Brunswick |
| View | Lake,Water |
| Year Built | 1970 |
| Living Area | 1793.0 |
| Parcel Number | 142of039 |
| Operating Expense | 0.0 |
| County | Brunswick |
| Property Subtype | Single Family Residence |
| Other Structures | Outbuilding |
| Close Price | 439000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Home Warranty Y/N | No |
| Utilities | Water Connected |
| Subdivision Name | Boiling Spring Lakes |
| Tax Year | 2025 |
| Total Rooms | 7 |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Golf Course,Picnic Area,Playground,Tennis Court(s) |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Southport |
| High School | South Brunswick |
| Garage Spaces | 2.0 |
| Status | Closed |
| Roof | Shingle |
| Possession | Close Of Escrow,At Closing |
| Zoning | Bs-R-1 |
| Full Baths | 2 |
| Heating | Heat Pump,Electric |
| Attached Garage | Yes |
| Tax Assessed Value | 290080 |
| Construction Materials | Block,Brick Veneer,Wood Siding,Wood Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | From hwy 87 turn right on E BSL Rd follow detour signs around road closure),right on N Shore across from Pine,follow N Shore around and home on right |
| Waterfront Features | Pier,Deeded Water Access,Deeded Water Rights,Water Access Comm |
| Land Lease Y/N | No |
| HOA | No |
| Property Attached Y/N | No |
| High School District | Brunswick County Schools |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Water Heater | Electric |
| Basement (Y/N) | No |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades |
| Attic Features | Pull-Down Stairs |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Sunroom |
| Laundry Features | In Garage |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 1600 - 1799 |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Y/N | Yes |
Exterior Features
| Building Area Total | 1793.0 |
|---|---|
| Road Frontage Type | City Street,State Road,Paved |
| Exterior Finish | Brick Veneer,Wood Siding |
| Spa | No |
| Lot Features | Deeded Water Access,Deeded Water Rights,Pier,Water Access Comm,Gentle Sloping,Near Golf Course |
| BuyerOfficeFax | 704-731-0913 |
| Crops Included Y/N | No |
| Frontage Type | Lakefront |
| Foundation Details | Crawl Space |
| Showing Instructions | Lockbox,Show Anytime,Vacant2 |
| Horse Y/N | No |
| Lot Size Acres | 0.4 |
| Lot Dimensions | 100X208X69X213 |
| ModificationTimestamp | 2026-09-17T19:04:25.816Z |
| Fencing | None |
| Lot Size Area | 0.4 |
| Parking Features | Garage Faces Front,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 17, 2026 9:27 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating