Property Attributes
- MLS#100603708
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaRivermist at Dutchma
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 3043
- Price$ 545,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size0.22 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Are you looking for a home that is close to the beach, restaurants, shops, or downtown Southport? If so, this beautiful home in Rivermist is waiting for you! Large 3 bedroom , 3 bath home on a cul-de-sac street, close to downtown, shopping, dining, and the beach. First floor has main bedroom, office, guest room, family room with built in cabinets, hardwood floors, and 2 full baths. Kitchen has large work island, 20'' tile floors, custom cabinets, arched opening to keep you connected to family room plus dining area next to triple windows. New carpet in primary suite and 2nd bedroom. Second floor has wonderful bonus room that can be used for many activities as well as additional sleeping quarters, next to 3rd bedroom and full bath. Two car garage has built in workshop areas with access to laundry room and additional cabinets. A MUST SEE! Rivermist offers a community outdoor pool, fitness facility, tennis courts, pickle ball, playground, and clubhouse. Conveniently located just a short drive to Oak Island and Historic Southport for enjoying shopping, restaurants, museums, area beaches, festivals, and Cape Fear River activities. Rivermist is known for its strong sense of community and extensive amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $545,000 |
General Features
| Living Area | 2552.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | Sp-Pud |
| HOA Fee | 1122.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Screened,Rear Porch |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2012 |
| View | Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3043.72 |
| Parcel Number | 221ca014 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Community Pool,Fitness Center,Maintenance Common Areas,Management,Playground,Sidewalks,Street Lights,Taxes,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rivermist at Dutchma |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 211,from Soouthport,left on Swain Blvd. Right on Shipmast Way to house # 5227 Shipmast Way . |
| High School | South Brunswick |
| City | Southport |
| Association Name | CAMS |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9409.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 382040 |
| Legal Description | L-47 Rivermist @Dutchman Village Pl 33/445 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Office,Dining Room,Great Room,Dining Area,Breakfast Nook |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Site,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2552.0 |
| Lot Dimensions | 59 x 140 x 70 x 140 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 17, 2026 9:27 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating