Property Attributes
- MLS#100602197
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityCalabash
- AreaAllston Park
- NeighborhoodCalabash
- Zip28467
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 34
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.3 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Welcome to this beautiful 4-bedroom, 2-bath home in desirable Calabash, NC! Built in 2025, this thoughtfully designed home offers modern style, comfortable living, and plenty of space for family and guests. The open-concept floor plan creates an inviting flow between the living, dining, and kitchen areas, making everyday living and entertaining a breeze. Enjoy spacious bedrooms, contemporary finishes, and the peace of mind that comes with a recently completed home. Step outside and take advantage of the community amenities, including a sparkling neighborhood pool--perfect for relaxing, cooling off, and enjoying sunny Carolina days without leaving home! Conveniently located in Calabash, you're just a short drive from area beaches, shopping, dining, golf, and all that coastal North Carolina has to offer. Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this 4-bedroom home offers the perfect combination of comfort, convenience, and community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Jessie Mae Monroe Elementary | Shallotte Middle | West Brunswick High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $389,900 |
General Features
| Living Area | 2440.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | See Remarks,Dishwasher,Cooktop,Electric Range |
| Zoning | Co-R-7500 |
| HOA Fee | 700.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 34.36 |
| Parcel Number | 225jf020 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Allston Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving on Shingletree Rd,turn right into Allston Park. Turn left onto Mayflower Dr. Home is on the right. |
| High School | West Brunswick |
| City | Calabash |
| Association Name | Asset Mngmt (AAM,LLC) 864-341-8001 |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12894.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Jessie Mae Monroe Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shallotte Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 50000 |
| Tax Lot | 42 |
| Legal Description | L-42 PH-2 ALLSTON PARK PL-163/78 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Family Room,Bedroom 2,Bedroom 3,Bedroom 4,Office,Dining Area |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Concrete |
| Lot Features | Interior Lot,Level |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2440.0 |
| Lot Dimensions | 75x125 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 11, 2026 6:32 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating