Property Attributes
- MLS#100599427
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityBolivia
- AreaAvalon
- NeighborhoodBolivia
- Zip28422
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1303
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1651
- Lot Size0.24 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Great opporunity to own a well-maintained 3 bedroom 2 bath home built in 2023. Offered just below assessed value for a fast sale. Designed for modern comfort and low maintenance living, this home features a spacious layout with three well-proportioned bedrooms and two full bathrooms. Ceiling fans in every room for consistent airflow. The eat-in kitchen boasts a large granite island, stainless steel appliances, granite countertops, and an open floor plan. Enjoy a fully fenced backyard, ADT security system, Ring camera with three additional outdoor cameras giving you complete peace of mind. There is a comprehensive home warranty that remains in effect until 2033! Situated on a quiet street with convenient access to Highway 211, offers an easy commute. Exceptional HOA amenities here: Resort-style Pool, Fitness Center, Pickleball courts, Bocce court, Picnic area, Dog Park, Playground, and a lake with kayak launch and catch and release fishing. It also includes full common-area maintenance and street lighting. All of this - so you can focus on lifestyle rather than the upkeep. This move-in ready home with outstanding community amenities, two car garage and a private fenced in backyard is waiting for it's next owner. It could be you! Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivia Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $319,000 |
General Features
| Living Area | 1651.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Electric Range |
| Zoning | Co-R-6000 |
| HOA Fee | 1500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Security System,Smoke Detector(s),Cameras Included |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | See Remarks |
| Levels | One |
| Unit Number | Lot 64 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1303.16 |
| Parcel Number | 185fr064 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Community Pool,Dog Park,Fitness Center,Maintenance Common Areas,Maintenance Grounds,Management,Pickleball,Picnic Area,Playground,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Lighting,Thermostat,LED Lighting |
| Subdivision Name | Avalon |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 211 to Meridian Forest Drive. #1617 is the third house on the left. |
| High School | South Brunswick |
| City | Bolivia |
| Association Name | Avalon |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Bolivia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 322560 |
| Tax Lot | 64 |
| Legal Description | Plat book 35,Plat page 92. Deed book 133,Deed page 76. |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Full,Back Yard,Wood,Fenced |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1651.0 |
| Lot Dimensions | 60x178x50x188 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | Private Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 12, 2026 8:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating