Property Attributes
- MLS#100571138
- TypeManufactured
- Listing Status Closed
- CountyBRUNSWICK
- CityBolivia
- AreaCypress Lakes
- NeighborhoodBolivia
- Zip28422
- StyleManufactured Home
- Year Built1999
- Taxes$ 612
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.34 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Move-in ready, fully furnished, and recently remodeled, just minutes from Sunset Harbor boat launch. Welcome to your private retreat in Brunswick County, North Carolina, where peaceful living meets coastal convenience. Tucked away on a spacious homesite surrounded by mature trees, this beautifully updated home offers the lifestyle buyers are actively searching for, privacy, outdoor living, and quick access to the water. Step outside and experience one of the standout features of this property: a large wraparound deck designed for everyday living and entertaining. Whether you're enjoying morning coffee, hosting friends, or relaxing by the fire pit in the evening, this space is built for how you actually want to live. Inside, the home has been recently remodeled and is being sold completely furnished, making it a true turnkey opportunity for a primary residence, second home, or investment property near the coast. If you have been searching for a home near Sunset Harbor, Oak Island, Bolivia or a move in ready furnished coastal home in Brunswick County this one delivers!
| Price History |
|---|
General Features
| Taxes | 612.04 |
|---|---|
| Cooling | Central Air,Heat Pump |
| Elementary School | Virginia Williamson |
| Lot Size Square Feet | 14810.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Legal Description | L-80 Cypress Lakes Sub L/161 |
| Levels | One |
| Structure Type | Steel Frame |
| New Construction | No |
| Appliances | Electric Cooktop,Water Softener,Washer,Refrigerator,Dryer |
| Virtual Tour | https://www.zillow.com/view-imx/bc591582-20d7-4db0-af01-bcc2942393dc?wl=true&setAttribution=mls&initialViewType=pano |
| Middle/Junior High School | Cedar Grove |
| View | See Remarks |
| Year Built | 1999 |
| Living Area | 1240.0 |
| Parcel Number | 217db021 |
| Operating Expense | 0.0 |
| County | Brunswick |
| Property Subtype | Manufactured Home |
| Other Structures | Shed(s) |
| Close Price | 255000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Home Warranty Y/N | No |
| Utilities | None |
| Subdivision Name | Cypress Lakes |
| Tax Year | 2025 |
| Total Rooms | 5 |
| In City Limits? (Y/N) | No |
| Buyer Financing | FHA |
| Standard Status | Closed |
| City | Bolivia |
| High School | South Brunswick |
| Status | Closed |
| Roof | Shingle |
| Possession | Close Of Escrow,At Closing |
| Zoning | CO-RR |
| Full Baths | 2 |
| Heating | Heat Pump,Electric,Forced Air |
| Attached Garage | No |
| Tax Assessed Value | 120480 |
| Construction Materials | Vinyl Siding,Steel Frame |
| Carport Spaces | 0.0 |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | From 211 turn right on Sunset Harbor Rd SE Turn left on Cypress lakes circle SE turn right to stay on Cypress Lakes Circle house on right |
| Land Lease Y/N | No |
| HOA | No |
| Property Attached Y/N | No |
| High School District | Brunswick County Schools |
Interior Features
| Water Heater | Electric |
|---|---|
| Furnished Y/N | Furnished |
| Basement (Y/N) | No |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Ceiling Fan(s),Furnished,Walk-in Shower,Blinds/Shades |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Area,Bedroom 1,Master Bedroom,Bedroom 3 |
| Total Stories | 1 |
| Entry Level | 1 |
| Living Area Range | 1200 - 1399 |
| Flooring | Carpet,Laminate |
| Fireplace Y/N | No |
Exterior Features
| Building Area Total | 1240.0 |
|---|---|
| Road Frontage Type | Not Maintained,Unpaved |
| Exterior Finish | Vinyl Siding |
| Spa | No |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Brick/Mortar,Block |
| Showing Instructions | Appt Required,Show Anytime |
| Horse Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Dimensions | 16x16x179x123x166 |
| ModificationTimestamp | 2026-09-17T11:55:39.601Z |
| Fencing | None |
| Lot Size Area | 0.34 |
| Parking Features | Gravel,Unpaved |
| Water Source | Well |
| Total Parking | 2.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 17, 2026 9:27 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating