Property Attributes
- MLS#100549919
- TypeManufactured
- Listing Status Active
- CountyBRUNSWICK
- CityShallotte
- AreaSherrow Estates
- NeighborhoodShallotte
- Zip28470
- StyleManufactured Home
- Year Built2001
- Taxes$ 696
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.25 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Motivated seller! Totally renovated and updated home in the quiet neighborhood of Sherrow Estates. No HOA! 3BR/2BA home all on one level that is move-in ready with all of the updates done within the last few years which include: New roof 12/2018, new vinyl siding in 2025, new A/C unit 2025, water heater replaced in 2021, all new thermopane windows with window sills in 2024, new front door in 2022, roof constructed over the front porch in 2024, new LVP flooring in living room/hallways, new plush carpet in the primary bedroom and dining room, new crown molding, baseboard, and chair rail. New kitchen faucet, chair height elongated toilet, a stone driveway added which will fit 4 cars, a concrete walkway, and a 9 x 9 stick built shed on a concrete slab for your extras. New 6 panel door throughout the house This is a great opportunity to live the good life without all of the rules, regulations, and fees that come with an HOA. Great location as you're only about 15 minutes to the beach, a short drive to tons of restaurants and shopping in Shallotte, and a myriad of golf course options in the area to choose from.
| Elementary School | Middle School | High School |
|---|---|---|
| Supply Elementary School | Shallotte Middle | West Brunswick High School |
| Price History | |
|---|---|
| 1/18/2026 | Listed $272,900 |
| 3/17/2026 | 1$270,900 |
| 4/9/2026 | 1$269,500 |
| 4/16/2026 | 1$267,700 |
| 4/29/2026 | 1$265,500 |
| 5/26/2026 | 1$264,000 |
| 6/11/2026 | 1$262,900 |
| 7/15/2026 | 2$259,900 |
| 8/4/2026 | 1$257,900 |
| 8/11/2026 | 1$255,900 |
| 8/31/2026 | 1$253,700 |
| 9/3/2026 | 2$249,900 |
General Features
| Living Area | 1501.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Refrigerator,Dishwasher |
| Zoning | Co-R-6000 |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Steel Frame |
| Year Built | 2001 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Taxes | 696.0 |
| Parcel Number | 198ca060 |
| Waterfront Features | None |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sherrow Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gray Bridge Road,turn right into Sherrow Estates. Take 1st left onto Gray Drive. 423 is on your right. |
| High School | West Brunswick |
| City | Shallotte |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Supply |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shallotte Middle |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 145030 |
| Tax Lot | 60 |
| Legal Description | L-60 Sherror River Est Plat Q/305 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Tile Counters,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Breakfast Nook |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Partial,Back Yard,Fenced |
| Parking Features | Gravel,Off Street,On Site |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1501.0 |
| Lot Dimensions | 74 x 149 x 74 x 149 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Not Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 12, 2026 8:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating