Property Attributes
- MLS#100540058
- TypeCondos
- Listing Status Closed
- CountyBRUNSWICK
- CityCalabash
- AreaCarolina Shores Reso
- NeighborhoodCalabash
- Zip28467
- StyleCondominium
- Year Built1984
- Taxes$ 668
- Price$ 137,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
WHAT A DEAL!! Check out this affordable 2nd floor, 2bd, 2ba condo with a lovely tranquil view. Walk down the path and up the stairs, your unit is right there! Great access with a screened porch to relax on with a cool drink. Condo features 2 cozy bedrooms and 2 full baths! Feels spacious and clean with LVP flooring and soft bedroom carpet. Comfortable open floor plan with dining and living area. Full size washer dryer in the laundry room. This is a perfect vacation home, rental, or primary home! This community offers a refreshing pool to enjoy and close to everything! don't let this one slip away.
| Price History |
|---|
General Features
| Taxes | 668.2 |
|---|---|
| Cooling | Central Air |
| Unit Number | 4206 |
| Elementary School | Jessie Mae Monroe Elementary |
| Lease Considered Y/N | No |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Covered,Enclosed,Screened,Balcony |
| Legal Description | unit-4206 Carolina Shores Resort 2/115-146 |
| Levels | End Unit,Three Or More |
| Structure Type | Wood Frame,Stick Built |
| New Construction | No |
| Appliances | Washer,Refrigerator,Range,Dryer,Dishwasher |
| Virtual Tour | https://photos.google.com/search/CgZWaWRlb3MiCBIGCgQqAggBKPbtzd%2FkMw%3D%3D/photo/AF1QipPzZ4OJnEo9wDMXz6mm5SZJdTKSXJYJavbRd_Pn |
| Middle/Junior High School | Shallotte Middle |
| View | See Remarks |
| Year Built | 1984 |
| Living Area | 860.0 |
| Parcel Number | 254db092 |
| Operating Expense | 0.0 |
| Association Name | Waccamaw Mngt |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| County | Brunswick |
| Property Subtype | Condominium |
| Close Price | 137000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Stories Count | 3 |
| Utilities | See Remarks |
| Subdivision Name | Carolina Shores Reso |
| Tax Year | 2024 |
| Total Rooms | 5 |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Barbecue,Community Pool,Maintenance Common Areas,Maintenance Grounds,Management,Master Insure,Picnic Area,Owner Pets Only |
| AssociationName2 | Carolina Shores Resort POA |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Calabash |
| High School | West Brunswick |
| Garage Spaces | 0.0 |
| Status | Closed |
| Roof | Metal |
| Pool Features | In Ground |
| AttributionContact | 910-579-5588 |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 4164.0 |
| Zoning | res |
| Full Baths | 2 |
| Heating | Electric,Heat Pump |
| Attached Garage | No |
| Tax Assessed Value | 142050 |
| Construction Materials | Composition,Wood Frame |
| HOA Fee 2 Frequency | Annually |
| Carport Spaces | 0.0 |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | hyw 179 to Calabash. make left into Carolina Shores Resorts.(next to sheriffs department) building 4. Go up from left side to 2nd floor. unit is directly on your right. |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
| High School District | Brunswick County Schools |
Interior Features
| Water Heater | Electric |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Unit Type | 2 Bedroom |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Wet Bar,Blinds/Shades |
| Attic Features | None |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Bedroom 2,Dining Area,Laundry,Dining Room |
| Laundry Features | Laundry Room |
| Total Stories | 3 |
| Entry Level | 2 |
| Living Area Range | 800 - 999 |
| Flooring | LVT/LVP,Carpet,Tile |
| Fireplace Y/N | No |
Exterior Features
| Building Area Total | 860.0 |
|---|---|
| Exterior Amenities | Cluster Mailboxes,End Unit |
| Road Frontage Type | Paved |
| Exterior Finish | Composition |
| Spa | No |
| BuyerOfficeFax | 910-579-7497 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Crawl Space |
| Showing Instructions | Call Listing Agent,No Lockbox,Vacant2,See Remarks15 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-10T18:35:38.314Z |
| Fencing | None |
| Parking Features | Parking Lot,Paved |
| Water Source | Public |
| Total Parking | 0.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 11, 2026 6:32 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating