Property Attributes
- MLS#2509945
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityLoris
- Area03B Loris to Longs Area--North of 9 between Loris
- NeighborhoodWarner Crossing
- Zip29569
- Style
- Year Built2025
- Price$ 289,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2358
- Lot Size0.23 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This 5Bd home will be ready to move-in July 2025. Spacious 5 bedroom home with open floorplan offers primary bedroom downstairs and 4 bedrooms upstairs with an additional loft space.
| Elementary School | Middle School | High School |
|---|---|---|
| Loris Elementary School Elementary School | Loris Middle School Middle School | Loris High School High School |
| Price History | |
|---|---|
| 10/21/2025 | Listed $289,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Development Status | New Construction |
| Zoning | Res |
| HOA Fee | 149 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Pool(s),Trash |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Warner Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Directions to Warner Crossing from Downtown Loris, head West on SC-9 W toward W 3rd Ave. Continue straight for about 1 mile, then turn right onto Ribbon Rail Way. Warner Crossing will be on your right. |
| High School | Loris High School |
| City | Loris |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 03B Loris to Longs Area--North of 9 between Loris & Longs |
| Elementary School | Loris Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Loris Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | LORIS |
Interior Features
| Interior Amenities | Dual Sinks,Main Level Primary,Separate Shower,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Loft,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2743 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Door Features | Insulated Doors |
| Builder Model | Columbia D |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 12, 2026 8:24 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating